This is an official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock (
) or https:// means you’ve safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
- Home
- Government
- Boards & Commissions
- Board of Elections
- Elected Officials
Elected Officials
- Henry County Officials
- Mayors Within Henry County
- Township Trustees
- Northwest Ohio Educational Service Center
- Henry County School Districts
| Official | Address | Phone | Term |
|---|---|---|---|
| Common Pleas Judge Amy Rosebrook | 660 N Perry Street Suite 301 Napoleon, OH 43545 | 419-592-5926 | 2028 |
| Common Pleas Judge/Domestic Relations Melissa Peper Firestone | 660 N Perry Street Suite 401 Napoleon, OH 43545 | 419-599-5951 | 2028 |
| Municipal Judge Elizabeth J. Schuller | 1819 Oakwood Avenue Napoleon, OH 43545 | 419-592-2851 | 2029 |
| Prosecuting Attorney Gwen Howe-Gebers | 660 N Perry Street Suite 101 Napoleon, OH 43545 | 419-591-3091 | 2028 |
| Treasurer Diana Wachtman | 660 N Perry Street 2nd Floor Napoleon, OH 43545 | 419-592-1851 | 2028 |
| Recorder Brandi Baden | 660 N Perry Street 2nd Floor Napoleon, OH 43545 | 419-592-1766 | 2028 |
| Clerk of Courts Kimberly Stouffer | 660 N Perry Street Suite 302 Napoleon, OH 43545 | 419-592-5886 | 2028 |
| Sheriff Marc Ruskey | 123 E Washington Street Napoleon, OH 43545 | 419-592-8010 | 2028 |
| Coroner Melinda Fritz | 104 E Washington Street Suite 108 Napoleon, OH 43545 | 419-592-8783 | 2028 |
| Auditor Elizabeth Fruchey | 660 N Perry Street 2nd Floor Napoleon, OH 43545 | 419-592-1956 | 2026 |
| Engineer Timothy Schumm | 1823 Oakwood Avenue Napoleon, OH 43545 | 419-592-2976 | 2028 |
| Commissioner G. Jeff Brubaker | 1853 Oakwood Avenue Napoleon, OH 43545 | 419-592-4879 | 2028 |
| Commissioner Glenn Miller | 1853 Oakwood Avenue Napoleon, OH 43545 | 419-592-4876 | 2028 |
| Commissioner Joel Miller Appointed | 1853 Oakwood Avenue Napoleon, OH 43545 | 419-592-4876 | 2028 |
| Mayor | Address | Phone |
|---|---|---|
| Napoleon Joseph D. Bialorucki | 1225 Woodlawn Avenue Napoleon, OH 43545 | 419-280-4964 |
| Deshler Michael W. Woods | 507 West Main Street Deshler, OH 43516 | 419-278-3831 |
| Florida Brenda Bost | 117 Chester Street Napoleon, OH 43545 | 419-308-8664 |
| Hamler Bradley Leonard | 190 Hubbard Street Hamler, OH 43524 | 419-966-0088 |
| Holgate Elva Posadas-Wyandt | 310 Kaufmann Holgate, OH | 419-980-8446 |
| Liberty Center Gerald Jay Branson | 106 E Maple Street Liberty Center, OH 43532 | 419-591-9778 |
| Malinta Curtis Badgely | 400 Monroe Court Malinta, OH 43535 | 419-966-2392 |
| McClure Carol Nagy (Appointed) | 610 Main Street McClure, OH 43534 | 419-906-2217 |
| New Bavaria Steve Aelker | 908 Walnut Street, P.O. Box 182 New Bavaria, OH 43548 | 419-653-4760 419-966-0035 |
Bartlow Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| William Jackson | 4819 County Road D Deshler, OH 43516 | 419-278-8208 | 2029 |
| Nathan Panning | 6112 County Road F2 Deshler, OH 43516 | 419-260-7099 | 2027 |
| Mark A. Feehan | 331 E. Bartlow Street Deshler, OH 43516 | 419-966-4411 | 2029 |
| Fiscal Officer Diane Hoops | 1015 Patriot Drive Deshler, OH 43516 | 419-722-6849 | 2027 |
Damascus Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Nathan A. Johnson | 2593 U.S. Highway 6 McClure, OH 43534 | 419-572-0071 | 2027 |
| Ryan Arno | 6818 State Route 110 Napoleon, OH 43545 | 419-260-0597 | 2029 |
| Kyle Sworden | 3519 State Route 65 McClure, OH 43534 | 419-966-1597 | 2029 |
| Fiscal Officer Corina Smith | P218 County Road 7 Napoleon, OH 43545 | 419-906-4547 | 2027 |
Flatrock Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Thomas Bortz | 14291 County Road J Napoleon, OH 43545 | 419-438-2389 | 2029 |
| Steven W. Eberle | 15472 County Road 424 Napoleon, OH 43545 | 419-783-7630 | 2027 |
| Joseph J. Taylor | J232 County Road 14 Napoleon, OH 43545 | 419-304-6965 | 2029 |
| Fiscal Officer Anne Taylor | J232 County Road 14 Napoleon, OH 43545 | 419-264-2175 | 2027 |
Freedom Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Jeff Buchhop | U362 County Road 17 Napoleon, OH 43545 | 419-598-8882 | 2029 |
| Alan Damman | 15562 County Road V Napoleon, OH 43545 | 419-966-3277 | 2029 |
| Scott Van Valkenburg | 15091 County Road V Napoleon, OH 43545 | 419-598-8800 | 2027 |
| Fiscal Officer Dennis Bockelman | 14267 County Road V Napoleon, OH 43545 | 419-579-0378 | 2027 |
Harrison Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| John Babcock | 7049 State Route 110 Napoleon, OH 43545 | 419-966-7185 | 2029 |
| Vernon Oberhaus | 10061 County Road O Napoleon, OH 43545 | 419-783-7188 | 2029 |
| Bradley A. Kinder | N874 County Road 8 Napoleon, OH 43545 | 419-438-3053 | 2027 |
| Fiscal Officer RaAnn Bauman | O311 County Road 8 Napoleon, OH 43545 | 419-748-8234 | 2027 |
Liberty Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Steven Clapp | U575 County Rd 8 Liberty Center, OH 43532 | 419-579-4725 | 2027 |
| David Mohler | 7992 County Road U Liberty Center, OH 43532 | 419-533-5793 | 2029 |
| John Overmier | S591 County Road 9 Liberty Center, OH 43532 | 419-533-2365 | 2029 |
| Fiscal Officer Jacob Clapp | 8309 Township Road U3 Liberty Center, OH 43532 | 567-341-0638 | 2027 |
Marion Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Douglas Prigge | E489 County Road 10A Hamler, OH 43524 | 419-966-6584 | 2029 |
| Thomas Mangas | C865 County Road 12 Holgate, OH 43527 | 419-438-2359 | 2029 |
| R. Scott Schwiebert | 11971 State Route 18 Hamler, OH 43524 | 419-966-1201 | 2027 |
| Fiscal Officer Deborah Glore | 650 N Marion Street Hamler, OH 43524 | 419-438-6041 | 2027 |
Monroe Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Kent Badenhop | 9361 State Route 281 Hamler, OH 43524 | 419-966-0767 | 2027 |
| Karl Klein | 11142 County Road L Napoleon, OH 43545 | 419-256-7344 | 2029 |
| Christopher J. Rettig | 9211 County Road M Malinta, OH 43535 | 419-270-2110 | 2029 |
| Fiscal Officer Charles Sheller | 7281 County Road L Malinta, OH 43535 | 419-256-6486 419-966-1441 | 2027 |
Napoleon Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Kevin L. Gerken | R011 County Road 18 Napoleon, OH 43545 | 419-906-7393 | 2027 |
| Scott Norden | 17169 US Highway 6 Napoleon, OH 43545 | 419-438-0637 | 2029 |
| Kyle Borstelman | 15015 Co Road M2 Napoleon, OH 43545 | 419-261-1429 | 2029 |
| Fiscal Officer Lisa A. Wagner | 15619 U.S. Highway 6 Napoleon, OH 43545 | n/a | 2027 |
Pleasant Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Andrew Clady | 14676 County Road Y New Bavaria, OH 43548 | 419-261-8109 | 2029 |
| Andrew Hoffman | 15631 County Road D1 Holgate, OH 43548 | 419-653-4228 | 2025 |
| Daniel Keeterle | 14308 County Road C2 Holgate, OH 43548 | 419-653-4689 | 2027 |
| Fiscal Officer Tyler Thomas | 13664 County Road C Holgate, OH 43548 | 419-439-8509 | 2027 |
Richfield Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Dave Flowers | J801 County Road 3 McClure, OH 43534 | 419-278-0264 | 2027 |
| Gregory Flowers | J579 County Road 1 Custar, OH 43511 | 419-966-3373 | 2029 |
| Nicholas Rettig | J791 State Route 65 McClure, OH 43534 | 419-591-6838 | 2029 |
| Fiscal Officer Sheena Schwiebert | I480 County Road 3 McClure, OH 43534 | 419-966-2303 | 2027 |
Ridgeville Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| Joshua D Kruse | V333 County Road 22 Archbold, OH 43502 | 419-572-0083 | 2029 |
| Peggy J. Yoder | S778 County Road 20B Ridgeville, OH 43502 | 419-260-9795 | 2027 |
| Brian Miller | T727 County Road 21A Napoleon, OH 43545 | 419-579-0075 | 2029 |
| Fiscal Officer Cheryl Bostelman | P.O. Box 65 Ridgeville, OH | 419-267-3898 | 2027 |
Washington Township Trustees
| Member | Address | Phone | Run |
|---|---|---|---|
| John R. Patrick | 4321 County Road V Liberty Center, OH 43532 | 419-467-2531 | 2029 |
| Franklin R. Godwin | 1128 County Rd T3 Grand Rapids, OH 43522 | 419-966-1206 | 2027 |
| Julian Westhoven | S051 County Road 3B Liberty Center, OH 43532 | 419-392-2005 | 2029 |
| Fiscal Officer Pat Myers | S246 County Road 5B Liberty Center, OH 43532 | 419-261-0115 | 2027 |
District Four
District Four includes Damascus, Flatrock, Freedom, Harrison, Liberty, Monroe, Ridgeville, Washington Townships.
| Member | Address | Run |
|---|---|---|
| Brian Baker | 106 Mill Street Liberty Center, OH 43532 | 2025 |
District Five
District Five includes Barlow, Marion, Pleasant, Richfield Townships, in Henry County, Jackson and Van Buren Townships in Wood and Putnam Counties.
| Member | Address | Run |
|---|---|---|
| Vacant | 2027 |
Napoleon Area City School District - 3 to Be Elected
| Board Member | Address | Run |
|---|---|---|
| Ty Otto | 755 Welsted Street Napoleon, OH 43545 | 2029 |
| Linda M Martinez | 610 Huddle Road Napoleon, OH 43545 | 2029 |
| Erika Damman | 15475 County Road V Napoleon, OH 43545 | 2027 |
| Vacant | 2029 | |
| Michael J. Wesche | 16262 County Road M1 Napoleon, OH 43545 | 2027 |
Holgate Local School District - 2 to Be Elected
| Board of Education Member | Address | Run |
|---|---|---|
| Bryan R. Post | 727 Chicago Avenue Holgate, OH 43527 | 2027 |
| Joseph L. Pennington | 15602 County Road Y New Bavaria, OH 43548 | 2027 |
| Jean Wagner | 13361 County Rd C2 Holgate, OH 43527 | 2027 |
| Kaitlin Faber | 404 Cherry Street PO Box 674 Holgate, OH 43527 | 2029 |
| Vacant | 2029 |
Liberty Center Local School District - 3 to Be Elected
| Board of Education Members | Address | Run |
|---|---|---|
| Ryan Zeiter | 8711 County Road S Liberty Center, OH 43532 | 2027 |
| Andrea Oyer | 11739 County Road V Liberty Center, OH 43532 | 2029 |
| Neal Carter | T099 County Road 11 Napoleon, OH 43545 | 2029 |
| Todd Spangler | 12323 County Road T Napoleon, OH 43543 | 2027 |
| Kyle Kern | S873 County Road 4 Liberty Center, OH 43532 | 2029 |
Patrick Henry Local School District - 3 to Be Elected
| Board of Education Members | Address | Run |
|---|---|---|
| Vacant | 2029 | |
| Mark Vennekotter | 5526 County Road D Deshler, OH 43516 | 2027 |
| Eric Bostelman | 1017 Patriot Drive Deshler, OH 43516 | 2029 |
| Michael Knueven | 415 S Butternut Street Deshler, OH 43516 | 2029 |
| Konnie Meyer | 7434 County Road G Hamler, OH 43524 | 2027 |
Napoleon City
Address
225 W Riverview
Napoleon, OH 43545
Phone: 419-592-3503
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Joseph D. Bialorucki | 1225 Woodlawn Avenue Napoleon, OH 43545 | 419-280-4964 | 2027 |
| Councilmember John Ross Durham | 319 Brownell Street Napoleon, OH 43545 | 501-908-1696 | 2027 |
| Councilmember Tom Weaver | 920 Chesterfield Avenue Napoleon, OH 43545 | 419-438-6781 | 2027 |
| Councilmember Meredith Anna Wolff | 1165 Westmont Street Napoleon, OH 43545 | 419-591-6079 | 2029 |
| Councilmember David A. Cordes | 619 Hobson Street Napoleon, OH 43545 | 419-592-6050 | 2029 |
| Councilmember Brittany Schwab | 1280 West Riverview Avenue Napoleon, OH 43545 | 419-937-9294 | 2027 |
| Councilmember Victor Gaucin | 1005 Westchester Napoleon, OH 43545 | 419-769-1978 | 2029 |
| Councilmember Jordan McBride Appointed | 1035 Kenilworth Avenue Napoleon, OH 43545 | 419-591-9436 | 2029 |
Deshler Village
Address
101 Main Street
Deshler, OH 43516
Phone: 419-278-2955
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Michael W. Woods | 507 West Main Street Deshler, OH 43516 | 419-278-3831 | 2027 |
| Councilmember Clint Smith | 524 E Holmes Street Deshler, OH 43516 | 419-722-4888 | 2029 |
| Councilmember Kolby F. Seemann | 401 N. Vine Street Deshler, OH 43516 | 419-722-2352 | 2029 |
| Councilmember Randy Petersen | 402 North Vine Street Deshler, OH 43516 | 419-957-4379 | 2029 |
| Councilmember Todd Petersen Appointed | 1008 West Patriot Drive Deshler, OH 43516 | 419-722-0983 | 2029 |
| Councilmember Teresa L. Lederer | 241 E Elm Street Deshler, OH 43516 | 419-260-3199 | 2027 |
| Councilmember Robert George | 1019 W Patriot Drive Deshler, OH 43516 | 419-788-6159 | 2027 |
| Fiscal Officer Sarah Suber Appointed Position | 101 E Main Street Deshler, OH 43516 | 419-278-2955 |
Board of Trustees of Public Affairs
| Member | Address | Phone | Run |
|---|---|---|---|
| Brian Yarnell | 1013 Patriot Drive Deshler, OH 43516 | 419-722-6683 | 2029 |
| Bernard George | 325 N Lind Street Deshler, OH 43516 | 419-278-1400 | 2027 |
| David Petersen | 236 W North Street Deshler, OH 43516 | 419-575-3686 | 2027 |
Hamler Village
Address
871 Hubbard Street
P.O. Box 435
Hamler, OH 43524
Phone: 419-274-7651
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Bradley Leonard Appointed 12/31/2024 | 190 W. Hubbard Street Hamler, OH 43524 | 419-966-0088 | 2027 |
| Councilmember Joe Gonzales | 435 English Street Hamler, OH 43524 | 2029 | |
| Councilmember Connie Funchion Appointed | 250 N. First Street Hamler, OH 43524 | 419-966-2195 | 2027 |
| Councilmember Kelly Bordea Appointed | 230 Marion Street Hamler, OH 43524 | 419-980-3737 | 2027 |
| Councilmember Donasino Carrizales Appointed | 430 Bavarian Lane Hamler, OH 43524 | 419-966-7637 | 2029 |
| Councilmember Heidi Pinkham Appointed | 225 Marion Street Box 256 Hamler, OH 43524 | 419-980-3737 | 2029 |
| Councilmember Todd Harris | 410 Cowen Street Hamler, OH 43524 | 419-722-4917 | 2029 |
| Village Clerk Deb Wulff Appointed | 202 Monroe Street Malinta, OH 43535 | 419-966-2122 |
Board of Trustees of Public Affairs
| Member | Address | Phone | Run |
|---|---|---|---|
| Vacant | 2027 | ||
| Bill Barnes | 135 W Hubbard Street Hamler, OH 43524 | 419-274-6053 | 2027 |
| Vacant | 2029 |
Florida Village
Address
206 E High Street
Napoleon, OH 43545
Phone: 419-762-5334
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Brenda Bost | 117 Chester Street Napoleon, OH 43545 | 419-308-8664 | 2027 |
| Councilmember Christopher Altstadt Appointed | 107 Church Street Napoleon, OH 43545 | 419-601-1348 | 2027 |
| Councilmember Anita Heilman | 203 W. High Street Napoleon, OH 43545 | 419-762-2007 | 2027 |
| Councilmember Vacant | 2029 | ||
| Councilmember Vacant | 2029 | ||
| Councilmember Vacant | 2029 | ||
| Councilmember Jeff Morgan Appointed | 102 Vine Street Napoleon, OH 43545 | 567-284-3238 | 2027 |
| Fiscal Officer Jason Lieb | 111 E High Street Napoleon, OH 43545 | 419-438-2340 | Hired |
Holgate Village
Address
327 Railway Avenue
P.O. Box 217
Holgate, OH 42527
Phone: 419-264-3612
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Elva D. Wyandt | 310 Kaufman Holgate, OH 42527 | 419-908-8446 | 2027 |
| Councilmember Jeffery Rothman Appointed November 27, 2023 | 427 Walnut Street Holgate, OH 43527 | 419-438-0678 | 2027 |
| Councilmember Jamie Hohenberger Appointed October 27, 2021 | 423 Keyser Street Holgate, OH 42527 | 419-783-1717 | 2027 |
| Councilmember Rico Valdez | 416 S. Squire Street Holgate, OH 43527 | 419-966-0248 | 2029 |
| Councilmember Michael R. Medina | 109 S Brayer Holgate, OH 42527 | 419-966-2763 | 2029 |
| Councilmember Nathaniel Stephey | 321 Kaufman Street Holgate, OH 43527 | 419-966-9469 | 2029 |
| Councilmember Christopher C. Healy | 439 S. Wilhelm Street Holgate, OH 42527 | 419-969-9174 | 2029 |
| Village Clerk Sally Briggs | 416 Smith Street P.O. Box 323 Holgate, OH 42527 | 419-264-7185 | Appointed |
Board of Trustees of Public Affairs
None (has Village Administrator Appointed by Mayor)
Liberty Center Village
Address
110 East Street
P.O. Box 92
Liberty Center, OH 43532
Phone: 419-533-3321
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Gerald J. Branson | 106 E. Maple St. Liberty Center, OH 43532 | 419-591-9778 | 2027 |
| Councilmember Jordan Bennett Appointed April 2025 | 212 E. Cherry Street Liberty Center, OH 43532 | 419-309-0755 | 2027 |
| Councilmember Adam Smith Appointed January 2024 | 107 E. Maple Street Liberty Center, OH 43532 | 419-966-0425 | 2027 |
| Councilmember Anthony Brown | 122 E. Cherry Street Liberty Center, OH 43532 | 419-260-7600 | 2029 |
| Councilmember Crystal Alexander Appointed January 2026 | 103 E. Young Street Liberty Center, OH 43532 | 419-572-6115 | 2029 |
| Councilmember Stephanie Miller Appointed January 2026 | 202 High Street Liberty Center, OH 43532 | 419-966-5324 | 2029 |
| Councilmember Kyle Williams Appointed January 2026 | 202 Pleasantview Drive Liberty Center, OH 43532 | 2029 | |
| Village Clerk Kristina Carico | 103 S Pleasantview Drive Liberty Center, OH 43532 | 419-533-3321 | Appointed |
Board of Trustees of Public Affairs
| Member | Address | Phone | Run |
|---|---|---|---|
| Andrew Pieracini Appointed January 2024 | 604 East Street Liberty Center, OH 43532 | 419-573-2517 | 2027 |
| Jeremy Carico Appointed January 2024 | 103 South Pleasantview Drive Liberty Center, OH 43532 | 419-966-0928 | 2027 |
| Lynette Branson Appointed January 2026 | 106 E Maple Street Liberty Center, OH 43532 | 419-906-1961 | 2029 |
Malinta Village
Address
103 1/2 Turkeyfoot Street
P.O. Box 69
Malinta, OH 43534
Phone: 419-256-7961
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Curtis Badgley | 400 Monroe Court Malinta, OH 43534 | 419-966-2392 | 2027 |
| Councilmember Emilio Medina | 109 North Turkeyfoot Street Malinta, OH 43534 | 419-601-2483 | 2029 |
| Councilmember Melissa Rentz | 307 N Henry Street Malinta, OH 43534 | 419-966-4468 | 2027 |
| Councilmember Melanie Anderson | 400 Monroe Ct. Malinta, OH 43534 | 419-966-7590 | 2029 |
| Councilmember Donnie Rentz | 307 N Henry Street Malinta, OH 43534 | 419-966-2392 | 2027 |
| Councilmember Sandra Hill Appointed | 209 N Turkeyfoot Avenue Malinta, OH 43534 | 419-343-6128 | 2029 |
| Councilmember Nicholas Suffel Appointed | 219 S. Turkeyfoot Malinta, OH 43534 | 419-906-7572 | 2029 |
| Village Clerk Ashlyn Cox | 309 N. Henry Street Malinta, OH 43534 | 419-980-3270 | Hired |
Board of Trustees of Public Affairs
| Member | Address | Phone | Run |
|---|---|---|---|
| Tori Medina Appointed | 109 N Turkeyfoot Avenue Malinta, OH 43524 | 2029 | |
| Ruth Medina Appointed | 226 S. Turkeyfoot Avenue Malinta, OH 43534 | 2027 | |
| Rick Baden | 233 S Turkeyfoot Avenue P.O. Box 28 Malinta, OH 43534 | 419-256-7624 | 2027 |
McClure Village
Address
210 E North Street P.O. Box 340
McClure, OH 43534
Phone: 419-748-8592
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Carol Nagy Appointed | 610 Main Street McClure, OH 43534 | 419-906-2217 | 2027 |
| Councilmember Paul E. Gray | 245 W Summit Street McClure, OH 43534 | 419-748-8495 | 2027 |
| Councilmember Andrew R. Borck | 410 S. East Street McClure, OH 43534 | 419-494-5441 | 2029 |
| Councilmember Maribel Gonzalez-Perry | 455 S. East Street McClure, OH 43534 | 419-601-0767 | 2029 |
| Councilmember Vacant | 2029 | ||
| Councilmember Matthew Gring Appointed | 350 N East Street McClure, OH 43534 | 2029 | |
| Councilmember Sabrina Rivera | 135 E. Cross Street McClure, OH 43534 | 2027 | |
| Fiscal Officer Lisa Heft | 205 S Findlay Street Haskins, OH 43525 | 419-823-1007 | Hired |
Board of Trustees of Public Affairs
None
New Bavaria Village
Address
Walnut Street
P.O. Box 256
New Bavaria Village, OH 43548
| Member | Address | Phone | Run |
|---|---|---|---|
| Mayor Steve Aelker | 908 Walnut Street New Bavaria, OH 43548 | 419-653-4608 | 2027 |
| Councilmember John (Jack) Aelker | 664 Railroad Street New Bavaria, OH 43548 | 2027 | |
| Councilmember Denise Swary | 633 Railroad Street New Bavaria, OH 43548 | 2027 | |
| Councilmember Cody Aelker | 939 Walnut Street New Bavaria, OH 43548 | 2029 | |
| Councilmember Jacqueline Aelker | 664 Railroad Street New Bavaria, OH 43548 | 419-653-4247 | 2029 |
| Councilmember Leonard Niese | 896 Marcus Avenue New Bavaria OH 43548 | 2029 | |
| Councilmember Jeremy Sheets | 956 Walnut Street New Bavaria, OH 43548 | 2029 | |
| Village Clerk Vacant | Appointed |
Board of Trustees of Public Affairs
None